diff options
author | imgbot[bot] <31301654+imgbot[bot]@users.noreply.github.com> | 2023-08-22 20:05:22 +0100 |
---|---|---|
committer | GitHub <noreply@github.com> | 2023-08-22 20:05:22 +0100 |
commit | 3f953cca732017ef06e275e73fa817a63d1a1044 (patch) | |
tree | c8fad56bbc8ed956f46159021049cd6089eb137d /public/css/master.css | |
parent | dae3e6dcae772077928363fa2adf1c874ca792d4 (diff) |
chore: optimize images (#13)
*Total -- 3,026.77kb -> 1,661.09kb (45.12%)
/public/images/buttons/vim.gif -- 3.79kb -> 0.88kb (76.82%)
/public/images/logo.png -- 2.26kb -> 0.86kb (61.99%)
/public/images/icons/nav/guestbook.png -- 1.07kb -> 0.48kb (55.41%)
/public/images/icons/nav/login.png -- 1.03kb -> 0.46kb (55.21%)
/public/images/icons/nav/bookmarks.png -- 1.06kb -> 0.48kb (55.12%)
/public/images/icons/nav/music.png -- 1.05kb -> 0.47kb (54.94%)
/public/images/icons/nav/mail.png -- 1.14kb -> 0.56kb (51.11%)
/public/images/login-background.png -- 2,992.52kb -> 1,637.08kb (45.29%)
/public/images/buttons/linuxnow.gif -- 3.88kb -> 2.25kb (42.01%)
/public/favicon-128x128.png -- 1.28kb -> 0.76kb (40.91%)
/public/images/buttons/vcss-blue.gif -- 1.72kb -> 1.31kb (23.76%)
/public/favicon-32x32.png -- 0.67kb -> 0.58kb (14.1%)
/public/images/icons/nav/home.png -- 0.55kb -> 0.48kb (12.83%)
/public/images/icons/fav/png/calc.png -- 12.24kb -> 11.97kb (2.23%)
/public/images/buttons/browser.gif -- 2.50kb -> 2.49kb (0.66%)
Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
Co-authored-by: ImgBotApp <ImgBotHelp@gmail.com>
Diffstat (limited to 'public/css/master.css')
0 files changed, 0 insertions, 0 deletions