Lenovo ThinkPad T430 (2012)
Specifications
OS | Arch Linux x86_64 / Windows 10 Pro |
LCD Resolution | 1600x900 |
CPU | Intel i7-3520M (4 cores) @ 3.6GHz |
GPU | Intel 3rd Gen Core processor Graphics Controller |
Memory | 16GB |
HDD0 | Crucial CT500MX500SSD1 (500GB, Linux) |
HDD1 | Crucial CT250MX500SSD1 (250GB, Windows) |
IBM ThinkPad T40 (2003)
Specifications
OS | Windows XP Pro / Windows 2000 Pro (Extended) |
LCD Resolution | 1024x768 |
CPU | Intel Pentium M (single core) @ 1.3GHz |
GPU | ATI Mobility Radeon 7500 (32MB) |
Memory | 1GB (DDR SDRAM) |
HDD | Fujitsu MHS2030AT (30GB) |
IBM ThinkPad X41 (2005)
Specifications
TBD
Dell OptiPlex 745 (USFF, 2007)
Specifications
TBD
Dell OptiPlex GX1 (400L+, 1999)
Specifications
TBD
Dell Inspiron 1525 (2008)
Specifications
TBD
Fujitsu Milan (1996)
Specifications
TBD
Toshiba Qosimo F20 (2006)
Specifications
TBD
Compaq Armada M300 (2000)
Specifications
TBD
Mac mini 2014 (2014, duh)
Specifications
TBD
Random Whitebox (???)
Specifications
TBD